Tactical Master — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 33 nodes
- 470 Levels
- 6,000,590 Badges
- 20,000,000,090 Strom
- 12,000,000,540 Zent
- 13,560d 18h Research time
- 15,522,899 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| Fire Up | 10 | 33,810 | 93,676,840 | 67,605,620 | 76d 9h | 187,942 | — |
| Armor Upgrade | 10 | 33,810 | 93,676,840 | 67,605,620 | 76d 9h | 187,942 | — |
| Rose Bloom | 20 | 101,440 | 281,030,440 | 202,816,930 | 229d 4h | 438,590 | Fire Up Level 1 |
| Morning Star | 20 | 101,440 | 281,030,440 | 202,816,930 | 229d 4h | 438,590 | Fire Up Level 1, Armor Upgrade Level 1 |
| Light of Order | 20 | 101,440 | 281,030,440 | 202,816,930 | 229d 4h | 438,590 | Armor Upgrade Level 1 |
| Rose Barrier | 20 | 101,440 | 281,030,440 | 202,816,930 | 229d 4h | 438,590 | Rose Bloom Level 1 |
| Dawn's Light | 20 | 101,440 | 281,030,440 | 202,816,930 | 229d 4h | 438,590 | Morning Star Level 1 |
| Shield of Order | 20 | 101,440 | 281,030,440 | 202,816,930 | 229d 4h | 438,590 | Light of Order Level 1 |
| Rapid Casualty Care | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Rose Barrier Level 20, Dawn's Light Level 20, Shield of Order Level 20 |
| Joint Operation | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Rapid Casualty Care Level 1 |
| Combat Policy | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Rapid Casualty Care Level 1 |
| Field Training | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Rapid Casualty Care Level 1 |
| Mobile Defense | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Joint Operation Level 1 |
| Interceptions | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Combat Policy Level 1 |
| Camo Coating | 10 | 67,610 | 187,353,630 | 135,211,280 | 152d 19h | 256,739 | Field Training Level 1 |
| Recharge Shield | 10 | 118,320 | 327,868,860 | 236,619,730 | 267d 9h | 330,263 | Interceptions Level 1, Mobile Defense Level 1, Camo Coating Level 1 |
| Rose Bloom | 20 | 304,260 | 843,091,340 | 608,450,730 | 687d 14h | 719,061 | Recharge Shield Level 10 |
| Morning Star | 20 | 304,260 | 843,091,340 | 608,450,730 | 687d 14h | 719,061 | Recharge Shield Level 10 |
| Light of Order | 20 | 304,260 | 843,091,340 | 608,450,730 | 687d 14h | 719,061 | Recharge Shield Level 10 |
| Rose Barrier | 20 | 304,260 | 843,091,340 | 608,450,730 | 687d 14h | 719,061 | Rose Bloom Level 1 |
| Dawn's Light | 20 | 304,260 | 843,091,340 | 608,450,730 | 687d 14h | 719,061 | Morning Star Level 1 |
| Shield of Order | 20 | 304,260 | 843,091,340 | 608,450,730 | 687d 14h | 719,061 | Light of Order Level 1 |
| Propulsion | 5 | 84,510 | 234,192,040 | 169,014,100 | 190d 23h | 195,164 | Rose Barrier Level 20, Dawn's Light Level 20 |
| Demolition Crew | 5 | 84,510 | 234,192,040 | 169,014,100 | 190d 23h | 195,164 | Dawn's Light Level 20, Shield of Order Level 20 |
| Joint Operation | 10 | 202,830 | 562,060,890 | 405,633,810 | 458d 9h | 420,923 | Propulsion Level 1 |
| Combat Policy | 10 | 202,830 | 562,060,890 | 405,633,810 | 458d 9h | 420,923 | Propulsion Level 1, Demolition Crew Level 1 |
| Field Training | 10 | 202,830 | 1,405,152,220 | 405,633,810 | 458d 9h | 531,702 | Demolition Crew Level 1 |
| Mobile Defense | 10 | 202,830 | 1,405,152,220 | 405,633,810 | 458d 9h | 531,702 | Joint Operation Level 1 |
| Interceptions | 10 | 202,830 | 1,405,152,220 | 405,633,810 | 458d 9h | 531,702 | Combat Policy Level 1 |
| Camo Coating | 10 | 202,830 | 1,405,152,220 | 405,633,810 | 458d 9h | 531,702 | Field Training Level 1 |
| Recharge Shield | 20 | 507,060 | 1,405,152,240 | 1,014,084,530 | 1,145d 23h | 904,897 | Mobile Defense Level 1, Interceptions Level 1, Camo Coating Level 1 |
| Crippling Strike | 20 | 507,060 | 1,405,152,240 | 1,014,084,530 | 1,145d 23h | 904,897 | Recharge Shield Level 20 |
| Bulwark | 20 | 507,060 | 1,405,152,240 | 1,014,084,530 | 1,145d 23h | 904,897 | Recharge Shield Level 20 |
| Total | 470 | 6,000,590 | 20,000,000,090 | 12,000,000,540 | 13,560d 18h | 15,522,899 |
Cost per level
Badges — Technology · Level 1 … Max
| Fire Up | 1,220 · 1,470 · 1,710 · 2,080 · 2,440 · 3,050 · 3,780 · 4,760 · 5,980 · 7,320 |
|---|---|
| Armor Upgrade | 1,220 · 1,470 · 1,710 · 2,080 · 2,440 · 3,050 · 3,780 · 4,760 · 5,980 · 7,320 |
| Rose Bloom | 880 · 1,060 · 1,240 · 1,410 · 1,680 · 2,030 · 2,390 · 2,830 · 3,360 · 3,890 · 4,420 · 5,040 · 5,740 · 6,630 · 7,690 · 7,950 · 9,190 · 9,720 · 11,040 · 13,250 |
| Morning Star | 880 · 1,060 · 1,240 · 1,410 · 1,680 · 2,030 · 2,390 · 2,830 · 3,360 · 3,890 · 4,420 · 5,040 · 5,740 · 6,630 · 7,690 · 7,950 · 9,190 · 9,720 · 11,040 · 13,250 |
| Light of Order | 880 · 1,060 · 1,240 · 1,410 · 1,680 · 2,030 · 2,390 · 2,830 · 3,360 · 3,890 · 4,420 · 5,040 · 5,740 · 6,630 · 7,690 · 7,950 · 9,190 · 9,720 · 11,040 · 13,250 |
| Rose Barrier | 880 · 1,060 · 1,240 · 1,410 · 1,680 · 2,030 · 2,390 · 2,830 · 3,360 · 3,890 · 4,420 · 5,040 · 5,740 · 6,630 · 7,690 · 7,950 · 9,190 · 9,720 · 11,040 · 13,250 |
| Dawn's Light | 880 · 1,060 · 1,240 · 1,410 · 1,680 · 2,030 · 2,390 · 2,830 · 3,360 · 3,890 · 4,420 · 5,040 · 5,740 · 6,630 · 7,690 · 7,950 · 9,190 · 9,720 · 11,040 · 13,250 |
| Shield of Order | 880 · 1,060 · 1,240 · 1,410 · 1,680 · 2,030 · 2,390 · 2,830 · 3,360 · 3,890 · 4,420 · 5,040 · 5,740 · 6,630 · 7,690 · 7,950 · 9,190 · 9,720 · 11,040 · 13,250 |
| Rapid Casualty Care | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Joint Operation | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Combat Policy | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Field Training | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Mobile Defense | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Interceptions | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Camo Coating | 2,440 · 2,930 · 3,420 · 4,150 · 4,880 · 6,100 · 7,570 · 9,520 · 11,960 · 14,640 |
| Recharge Shield | 4,270 · 5,130 · 5,980 · 7,260 · 8,540 · 10,680 · 13,240 · 16,660 · 20,930 · 25,630 |
| Rose Bloom | 2,650 · 3,180 · 3,710 · 4,240 · 5,040 · 6,100 · 7,160 · 8,480 · 10,070 · 11,660 · 13,250 · 15,110 · 17,230 · 19,880 · 23,060 · 23,850 · 27,560 · 29,150 · 33,130 · 39,750 |
| Morning Star | 2,650 · 3,180 · 3,710 · 4,240 · 5,040 · 6,100 · 7,160 · 8,480 · 10,070 · 11,660 · 13,250 · 15,110 · 17,230 · 19,880 · 23,060 · 23,850 · 27,560 · 29,150 · 33,130 · 39,750 |
| Light of Order | 2,650 · 3,180 · 3,710 · 4,240 · 5,040 · 6,100 · 7,160 · 8,480 · 10,070 · 11,660 · 13,250 · 15,110 · 17,230 · 19,880 · 23,060 · 23,850 · 27,560 · 29,150 · 33,130 · 39,750 |
| Rose Barrier | 2,650 · 3,180 · 3,710 · 4,240 · 5,040 · 6,100 · 7,160 · 8,480 · 10,070 · 11,660 · 13,250 · 15,110 · 17,230 · 19,880 · 23,060 · 23,850 · 27,560 · 29,150 · 33,130 · 39,750 |
| Dawn's Light | 2,650 · 3,180 · 3,710 · 4,240 · 5,040 · 6,100 · 7,160 · 8,480 · 10,070 · 11,660 · 13,250 · 15,110 · 17,230 · 19,880 · 23,060 · 23,850 · 27,560 · 29,150 · 33,130 · 39,750 |
| Shield of Order | 2,650 · 3,180 · 3,710 · 4,240 · 5,040 · 6,100 · 7,160 · 8,480 · 10,070 · 11,660 · 13,250 · 15,110 · 17,230 · 19,880 · 23,060 · 23,850 · 27,560 · 29,150 · 33,130 · 39,750 |
| Propulsion | 7,610 · 9,900 · 13,700 · 20,560 · 32,740 |
| Demolition Crew | 7,610 · 9,900 · 13,700 · 20,560 · 32,740 |
| Joint Operation | 7,320 · 8,790 · 10,250 · 12,450 · 14,640 · 18,310 · 22,700 · 28,560 · 35,880 · 43,930 |
| Combat Policy | 7,320 · 8,790 · 10,250 · 12,450 · 14,640 · 18,310 · 22,700 · 28,560 · 35,880 · 43,930 |
| Field Training | 7,320 · 8,790 · 10,250 · 12,450 · 14,640 · 18,310 · 22,700 · 28,560 · 35,880 · 43,930 |
| Mobile Defense | 7,320 · 8,790 · 10,250 · 12,450 · 14,640 · 18,310 · 22,700 · 28,560 · 35,880 · 43,930 |
| Interceptions | 7,320 · 8,790 · 10,250 · 12,450 · 14,640 · 18,310 · 22,700 · 28,560 · 35,880 · 43,930 |
| Camo Coating | 7,320 · 8,790 · 10,250 · 12,450 · 14,640 · 18,310 · 22,700 · 28,560 · 35,880 · 43,930 |
| Recharge Shield | 4,420 · 5,300 · 6,180 · 7,070 · 8,390 · 10,160 · 11,930 · 14,130 · 16,780 · 19,430 · 22,080 · 25,180 · 28,710 · 33,130 · 38,430 · 39,750 · 45,940 · 48,590 · 55,210 · 66,250 |
| Crippling Strike | 4,420 · 5,300 · 6,180 · 7,070 · 8,390 · 10,160 · 11,930 · 14,130 · 16,780 · 19,430 · 22,080 · 25,180 · 28,710 · 33,130 · 38,430 · 39,750 · 45,940 · 48,590 · 55,210 · 66,250 |
| Bulwark | 4,420 · 5,300 · 6,180 · 7,070 · 8,390 · 10,160 · 11,930 · 14,130 · 16,780 · 19,430 · 22,080 · 25,180 · 28,710 · 33,130 · 38,430 · 39,750 · 45,940 · 48,590 · 55,210 · 66,250 |
Frequently asked
- How many badges does the whole Tactical Master tree cost?
- Taking every technology in Tactical Master to its highest level costs 6,000,590 badges. The full table above lists what each single technology needs.
- How long does Tactical Master take to research?
- 13,560d 18h of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should Tactical Master be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.