Age of Steel — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 24 nodes
- 145 Levels
- 1,079,410 Badges
- 2,698,390,090 Strom
- 1,079,356,140 Zent
- 1,355d 6h Research time
- 3,111,848 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| Steel Plant | 1 | 2,580 | 6,440,070 | 2,576,030 | 3d 5h | 14,586 | — |
| Farming Technology | 5 | 5,160 | 12,880,150 | 5,152,060 | 6d 11h | 46,674 | Steel Plant Level 1 |
| Woodcutter | 5 | 5,160 | 12,880,150 | 5,152,060 | 6d 11h | 46,674 | Steel Plant Level 1 |
| House Renovation | 5 | 20,600 | 51,520,570 | 20,608,240 | 25d 21h | 87,098 | Farming Technology Level 1 |
| Smelting | 5 | 20,600 | 51,520,570 | 20,608,240 | 25d 21h | 87,098 | Farming Technology Level 1, Woodcutter Level 1 |
| Wind Drive I | 5 | 30,920 | 77,280,860 | 30,912,350 | 38d 19h | 104,532 | Woodcutter Level 1 |
| Production Boost | 1 | 5,150 | 12,880,140 | 5,152,060 | 6d 11h | 19,925 | House Renovation Level 5, Smelting Level 5, Wind Drive I Level 5 |
| Emergency Center | 1 | 5,150 | 12,880,140 | 5,152,060 | 6d 11h | 19,925 | Production Boost Level 1 |
| Rapid Casualty Care | 10 | 25,770 | 64,400,720 | 25,760,300 | 32d 8h | 140,060 | Emergency Center Level 1 |
| Critical Care Bed | 10 | 25,770 | 64,400,720 | 25,760,300 | 32d 8h | 140,060 | Emergency Center Level 1 |
| Skillful Craftsman Ⅰ | 10 | 51,510 | 128,801,440 | 51,520,580 | 64d 16h | 191,332 | Rapid Casualty Care Level 1 |
| Parallel Work I | 10 | 51,510 | 128,801,440 | 51,520,580 | 64d 16h | 191,332 | Critical Care Bed Level 1 |
| Rapid Casualty Care | 10 | 77,290 | 193,202,150 | 77,280,870 | 97d | 229,629 | Skillful Craftsman Ⅰ Level 1 |
| Critical Care Bed | 10 | 77,290 | 193,202,150 | 77,280,870 | 97d | 229,629 | Parallel Work I Level 1 |
| Production Boost | 1 | 20,610 | 51,520,570 | 20,608,230 | 25d 21h | 37,182 | Rapid Casualty Care Level 10, Critical Care Bed Level 10 |
| Farming Technology | 5 | 77,280 | 193,202,160 | 77,280,860 | 97d | 157,879 | Production Boost Level 1 |
| Woodcutter | 5 | 77,280 | 193,202,160 | 77,280,860 | 97d | 157,879 | Production Boost Level 1 |
| House Renovation | 5 | 77,280 | 193,202,160 | 77,280,860 | 97d | 157,879 | Farming Technology Level 1 |
| Smelting | 5 | 77,280 | 193,202,160 | 77,280,860 | 97d | 157,879 | Farming Technology Level 1, Woodcutter Level 1 |
| Wind Drive I | 5 | 77,280 | 193,202,160 | 77,280,860 | 97d | 157,879 | Woodcutter Level 1 |
| Reservist Camp | 1 | 36,070 | 90,161,000 | 36,064,400 | 45d 6h | 47,830 | House Renovation Level 5, Smelting Level 5, Wind Drive I Level 5 |
| Rapid Casualty Care | 10 | 77,290 | 193,202,150 | 77,280,870 | 97d | 229,629 | Reservist Camp Level 1 |
| Critical Care Bed | 10 | 77,290 | 193,202,150 | 77,280,870 | 97d | 229,629 | Reservist Camp Level 1 |
| Combat Readiness | 10 | 77,290 | 193,202,150 | 77,280,870 | 97d | 229,629 | Rapid Casualty Care Level 1, Critical Care Bed Level 1 |
| Total | 145 | 1,079,410 | 2,698,390,090 | 1,079,356,140 | 1,355d 6h | 3,111,848 |
Cost per level
Badges — Technology · Level 1 … Max
| Steel Plant | 2,580 |
|---|---|
| Farming Technology | 470 · 600 · 840 · 1,250 · 2,000 |
| Woodcutter | 470 · 600 · 840 · 1,250 · 2,000 |
| House Renovation | 1,860 · 2,410 · 3,340 · 5,010 · 7,980 |
| Smelting | 1,860 · 2,410 · 3,340 · 5,010 · 7,980 |
| Wind Drive I | 2,790 · 3,620 · 5,010 · 7,520 · 11,980 |
| Production Boost | 5,150 |
| Emergency Center | 5,150 |
| Rapid Casualty Care | 930 · 1,120 · 1,300 · 1,580 · 1,860 · 2,330 · 2,880 · 3,630 · 4,560 · 5,580 |
| Critical Care Bed | 930 · 1,120 · 1,300 · 1,580 · 1,860 · 2,330 · 2,880 · 3,630 · 4,560 · 5,580 |
| Skillful Craftsman Ⅰ | 1,860 · 2,230 · 2,600 · 3,160 · 3,720 · 4,650 · 5,770 · 7,250 · 9,110 · 11,160 |
| Parallel Work I | 1,860 · 2,230 · 2,600 · 3,160 · 3,720 · 4,650 · 5,770 · 7,250 · 9,110 · 11,160 |
| Rapid Casualty Care | 2,790 · 3,350 · 3,910 · 4,740 · 5,580 · 6,980 · 8,650 · 10,880 · 13,670 · 16,740 |
| Critical Care Bed | 2,790 · 3,350 · 3,910 · 4,740 · 5,580 · 6,980 · 8,650 · 10,880 · 13,670 · 16,740 |
| Production Boost | 20,610 |
| Farming Technology | 6,960 · 9,050 · 12,530 · 18,800 · 29,940 |
| Woodcutter | 6,960 · 9,050 · 12,530 · 18,800 · 29,940 |
| House Renovation | 6,960 · 9,050 · 12,530 · 18,800 · 29,940 |
| Smelting | 6,960 · 9,050 · 12,530 · 18,800 · 29,940 |
| Wind Drive I | 6,960 · 9,050 · 12,530 · 18,800 · 29,940 |
| Reservist Camp | 36,070 |
| Rapid Casualty Care | 2,790 · 3,350 · 3,910 · 4,740 · 5,580 · 6,980 · 8,650 · 10,880 · 13,670 · 16,740 |
| Critical Care Bed | 2,790 · 3,350 · 3,910 · 4,740 · 5,580 · 6,980 · 8,650 · 10,880 · 13,670 · 16,740 |
| Combat Readiness | 2,790 · 3,350 · 3,910 · 4,740 · 5,580 · 6,980 · 8,650 · 10,880 · 13,670 · 16,740 |
Frequently asked
- How many badges does the whole Age of Steel tree cost?
- Taking every technology in Age of Steel to its highest level costs 1,079,410 badges. The full table above lists what each single technology needs.
- How long does Age of Steel take to research?
- 1,355d 6h of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should Age of Steel be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.