Versammlungsplatz — Ausbaukosten Stufe für Stufe
Was jede Stufe dieses Gebäudes kostet — und was vorher stehen muss. Last Z: Survival Shooter.
- 35 Stufen
- 5.328.462.020 Holz
- 5.328.462.020 Nahrung
- 8.369.020 Stahl
- 1.065.960.740 Zents
- 770d 19h Bauzeit
- 5.516.997 Kampfkraft
| Level | Holz | Nahrung | Stahl | Zents | Bauzeit | Kampfkraft | Benötigt |
|---|---|---|---|---|---|---|---|
| 1 | 2.260 | 2.260 | — | — | 3s | 82 | Hauptquartier Level 5 |
| 2 | 3.390 | 3.390 | — | — | 3m | 1.152 | Allianz-Zentrum Level 2 |
| 3 | 5.080 | 5.080 | — | — | 6m | 2.462 | Allianz-Zentrum Level 3 |
| 4 | 7.620 | 7.620 | — | — | 12m | 4.066 | Allianz-Zentrum Level 4 |
| 5 | 15.240 | 15.240 | — | — | 15m | 6.335 | Allianz-Zentrum Level 5 |
| 6 | 45.710 | 45.710 | — | 9.140 | 18m | 10.580 | Allianz-Zentrum Level 6 |
| 7 | 91.410 | 91.410 | — | 18.300 | 21m | 16.584 | Allianz-Zentrum Level 7 |
| 8 | 146.260 | 146.260 | — | 29.300 | 28m | 24.179 | Allianz-Zentrum Level 8 |
| 9 | 234.010 | 234.010 | — | 46.800 | 36m | 33.785 | Allianz-Zentrum Level 9 |
| 10 | 280.810 | 280.810 | — | 56.200 | 51m | 44.308 | Allianz-Zentrum Level 10 |
| 11 | 702.030 | 702.030 | — | 140.000 | 1h 11m | 60.942 | Allianz-Zentrum Level 11 |
| 12 | 1.193.450 | 1.193.450 | — | 239.000 | 1h 47m | 82.637 | Allianz-Zentrum Level 12 |
| 13 | 1.312.800 | 1.312.800 | — | 263.000 | 3h 25m | 105.392 | Allianz-Zentrum Level 13 |
| 14 | 1.837.920 | 1.837.920 | — | 368.000 | 5h 48m | 132.315 | Allianz-Zentrum Level 14 |
| 15 | 2.573.090 | 2.573.090 | — | 515.000 | 8h 8m | 164.170 | Allianz-Zentrum Level 15 |
| 16 | 4.580.100 | 4.580.100 | — | 916.000 | 12h 12m | 206.668 | Allianz-Zentrum Level 16 |
| 17 | 5.954.130 | 5.954.130 | — | 1.190.000 | 18h 18m | 255.120 | Allianz-Zentrum Level 17 |
| 18 | 10.419.720 | 10.419.720 | — | 2.080.000 | 1d 1h | 319.211 | Allianz-Zentrum Level 18 |
| 19 | 12.503.670 | 12.503.670 | — | 2.500.000 | 1d 14h | 389.427 | Allianz-Zentrum Level 19 |
| 20 | 22.506.600 | 22.506.600 | — | 4.500.000 | 2d 15h | 483.632 | Allianz-Zentrum Level 20 |
| 21 | 31.509.240 | 31.509.240 | — | 6.300.000 | 3d 23h | 595.097 | Allianz-Zentrum Level 21 |
| 22 | 40.962.020 | 40.962.020 | — | 8.190.000 | 5d 22h | 722.187 | Allianz-Zentrum Level 22 |
| 23 | 51.202.520 | 51.202.520 | — | 10.200.000 | 8d 22h | 864.241 | Allianz-Zentrum Level 23 |
| 24 | 64.003.150 | 64.003.150 | — | 12.800.000 | 12d 11h | 1.023.106 | Allianz-Zentrum Level 24 |
| 25 | 108.805.360 | 108.805.360 | — | 21.800.000 | 17d 11h | 1.230.269 | Allianz-Zentrum Level 25 |
| 26 | 152.327.500 | 152.327.500 | — | 30.500.000 | 24d 11h | 1.475.376 | Allianz-Zentrum Level 26 |
| 27 | 198.025.750 | 198.025.750 | — | 39.600.000 | 31d 19h | 1.754.815 | Allianz-Zentrum Level 27 |
| 28 | 277.236.050 | 277.236.050 | — | 55.400.000 | 41d 8h | 2.085.435 | Allianz-Zentrum Level 28 |
| 29 | 388.130.470 | 388.130.470 | — | 77.600.000 | 53d 18h | 2.476.645 | Allianz-Zentrum Level 29 |
| 30 | 543.382.660 | 543.382.660 | — | 109.000.000 | 69d 21h | 2.939.640 | Allianz-Zentrum Level 30 |
| 31 | 473.371.200 | 473.371.200 | 887.940 | 94.700.000 | 68d 11h | 3.371.870 | Allianz-Zentrum Level 31 |
| 32 | 568.045.440 | 568.045.440 | 1.243.120 | 114.000.000 | 82d 4h | 3.845.493 | Allianz-Zentrum Level 32 |
| 33 | 681.654.530 | 681.654.530 | 1.616.050 | 136.000.000 | 98d 14h | 4.364.124 | Allianz-Zentrum Level 33 |
| 34 | 783.902.710 | 783.902.710 | 2.100.870 | 157.000.000 | 113d 9h | 4.920.483 | Allianz-Zentrum Level 34 |
| 35 | 901.488.120 | 901.488.120 | 2.521.040 | 180.000.000 | 130d 9h | 5.516.997 | Allianz-Zentrum Level 35 |
| Gesamt | 5.328.462.020 | 5.328.462.020 | 8.369.020 | 1.065.960.740 | 770d 19h | 5.516.997 |
Häufige Fragen
- Was kostet Versammlungsplatz insgesamt?
- Versammlungsplatz von Stufe 1 auf 35 auszubauen kostet 5.328.462.020 Holz, 5.328.462.020 Nahrung, 8.369.020 Stahl, 1.065.960.740 Zents — dazu 770d 19h Bauzeit ohne jeden Geschwindigkeitsbonus.
Last Z Gebäude Rechner
- Hauptquartier
- Allianz-Zentrum
- Labor
- Wohnsitz
- Krankenhaus
- Windmühle
- Holzfällerei
- Stahlfabrik
- Notfallzentrum
- Radar
- Schützenlager
- Kommando-Trainingslager
- Motorrad-Trainingslager
- Formation
- Lagerhaus
- Windkraftwerk
- Handelszentrum
- Lager der Wanderer
- Labor Nr.2
- Restaurant
- Produktionszentrum
- Übungsplatz
- Buchladen
- Reserve-Kaserne
- Stadtmauer
- Militärzentrum
- Schmelzwerk
- Villa
- Dämmerungsturm
- Ordnungshalle
- Giftnebelgarten