Holzfällerei — Ausbaukosten Stufe für Stufe
Was jede Stufe dieses Gebäudes kostet — und was vorher stehen muss. Last Z: Survival Shooter.
- 35 Stufen
- 1.998.166.420 Holz
- 1.998.173.300 Nahrung
- 1.394.830 Stahl
- 199.974.600 Zents
- 231d 4h Bauzeit
- 3.254.611 Kampfkraft
| Level | Holz | Nahrung | Stahl | Zents | Bauzeit | Kampfkraft | Heldenlevel-Grenze | Benötigt |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 850 | — | — | — | 50 | 800 | Hauptquartier Level 2 |
| 2 | — | 1.270 | — | — | 3s | 513 | 1600 | Hauptquartier Level 2 |
| 3 | — | 1.900 | — | — | 40s | 1.079 | 2400 | Hauptquartier Level 3 |
| 4 | — | 2.860 | — | — | 50s | 1.774 | 3200 | Hauptquartier Level 4 |
| 5 | 5.710 | 5.710 | — | — | 1m | 3.163 | 4000 | Hauptquartier Level 5 |
| 6 | 17.140 | 17.140 | — | 1.710 | 1m | 5.667 | 4800 | Hauptquartier Level 6 |
| 7 | 34.280 | 34.280 | — | 3.430 | 11m | 9.209 | 5600 | Hauptquartier Level 7 |
| 8 | 54.850 | 54.850 | — | 5.480 | 20m | 13.690 | 6400 | Hauptquartier Level 8 |
| 9 | 87.750 | 87.750 | — | 8.780 | 38m | 19.358 | 7200 | Hauptquartier Level 9 |
| 10 | 105.300 | 105.300 | — | 10.500 | 49m | 25.566 | 8000 | Hauptquartier Level 10 |
| 11 | 263.260 | 263.260 | — | 26.300 | 1h 4m | 35.383 | 8800 | Hauptquartier Level 11 |
| 12 | 447.550 | 447.550 | — | 44.800 | 1h 30m | 48.184 | 9600 | Hauptquartier Level 12 |
| 13 | 492.300 | 492.300 | — | 49.200 | 2h 42m | 61.609 | 10400 | Hauptquartier Level 13 |
| 14 | 689.220 | 689.220 | — | 68.900 | 4h 19m | 77.494 | 11200 | Hauptquartier Level 14 |
| 15 | 964.910 | 964.910 | — | 96.500 | 5h 37m | 96.290 | 12000 | Hauptquartier Level 15 |
| 16 | 1.717.540 | 1.717.540 | — | 172.000 | 7h 18m | 121.369 | 12800 | Hauptquartier Level 16 |
| 17 | 2.232.800 | 2.232.800 | — | 223.000 | 9h 29m | 149.960 | 13600 | Hauptquartier Level 17 |
| 18 | 3.907.400 | 3.907.400 | — | 391.000 | 11h 23m | 187.786 | 14400 | Hauptquartier Level 18 |
| 19 | 4.688.880 | 4.688.880 | — | 469.000 | 14h 48m | 229.222 | 15200 | Hauptquartier Level 19 |
| 20 | 8.439.980 | 8.439.980 | — | 844.000 | 22h 57m | 284.813 | 16000 | Hauptquartier Level 20 |
| 21 | 11.815.970 | 11.815.970 | — | 1.180.000 | 1d 8h | 350.586 | 16800 | Hauptquartier Level 21 |
| 22 | 15.360.760 | 15.360.760 | — | 1.540.000 | 1d 20h | 425.590 | 17600 | Hauptquartier Level 22 |
| 23 | 19.200.950 | 19.200.950 | — | 1.920.000 | 2d 14h | 509.439 | 18400 | Hauptquartier Level 23 |
| 24 | 24.001.180 | 24.001.180 | — | 2.400.000 | 3d 16h | 603.185 | 19200 | Hauptquartier Level 24 |
| 25 | 40.802.010 | 40.802.010 | — | 4.080.000 | 5d 3h | 725.415 | 20000 | Hauptquartier Level 25 |
| 26 | 57.122.810 | 57.122.810 | — | 5.710.000 | 7d 4h | 870.038 | 20800 | Hauptquartier Level 26 |
| 27 | 74.259.660 | 74.259.660 | — | 7.430.000 | 9d 8h | 1.034.939 | 21600 | Hauptquartier Level 27 |
| 28 | 103.963.520 | 103.963.520 | — | 10.400.000 | 12d 4h | 1.230.051 | 22400 | Hauptquartier Level 28 |
| 29 | 145.548.930 | 145.548.930 | — | 14.600.000 | 15d 19h | 1.460.935 | 23200 | Hauptquartier Level 29 |
| 30 | 203.768.500 | 203.768.500 | — | 20.400.000 | 20d 13h | 1.734.101 | 24000 | Hauptquartier Level 30 |
| 31 | 177.514.200 | 177.514.200 | 147.990 | 17.800.000 | 20d 13h | 1.989.127 | 24800 | Hauptquartier Level 31 |
| 32 | 213.017.040 | 213.017.040 | 207.190 | 21.300.000 | 24d 15h | 2.268.473 | 25600 | Hauptquartier Level 32 |
| 33 | 255.620.450 | 255.620.450 | 269.340 | 25.600.000 | 29d 13h | 2.574.505 | 26400 | Hauptquartier Level 33 |
| 34 | 293.963.520 | 293.963.520 | 350.140 | 29.400.000 | 34d | 2.902.681 | 27200 | Hauptquartier Level 34 |
| 35 | 338.058.050 | 338.058.050 | 420.170 | 33.800.000 | 39d 2h | 3.254.611 | 28000 | Hauptquartier Level 35 |
| Gesamt | 1.998.166.420 | 1.998.173.300 | 1.394.830 | 199.974.600 | 231d 4h | 3.254.611 |
Häufige Fragen
- Was kostet Holzfällerei insgesamt?
- Holzfällerei von Stufe 1 auf 35 auszubauen kostet 1.998.166.420 Holz, 1.998.173.300 Nahrung, 1.394.830 Stahl, 199.974.600 Zents — dazu 231d 4h Bauzeit ohne jeden Geschwindigkeitsbonus.
Last Z Gebäude Rechner
- Hauptquartier
- Allianz-Zentrum
- Labor
- Versammlungsplatz
- Wohnsitz
- Krankenhaus
- Windmühle
- Stahlfabrik
- Notfallzentrum
- Radar
- Schützenlager
- Kommando-Trainingslager
- Motorrad-Trainingslager
- Formation
- Lagerhaus
- Windkraftwerk
- Handelszentrum
- Lager der Wanderer
- Labor Nr.2
- Restaurant
- Produktionszentrum
- Übungsplatz
- Buchladen
- Reserve-Kaserne
- Stadtmauer
- Militärzentrum
- Schmelzwerk
- Villa
- Dämmerungsturm
- Ordnungshalle
- Giftnebelgarten