Unit Special Training — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 22 nodes
- 246 Levels
- 1,500,300 Badges
- 3,000,000,290 Strom
- 2,400,000,430 Zent
- 2,260d 3h Research time
- 5,138,798 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| Fire Up | 10 | 21,980 | 43,956,050 | 35,164,860 | 33d 2h | 137,222 | — |
| Armor Upgrade | 10 | 21,980 | 43,956,050 | 35,164,860 | 33d 2h | 137,222 | — |
| Fast Production | 10 | 27,480 | 54,945,070 | 43,956,050 | 41d 9h | 151,716 | Fire Up Level 10, Armor Upgrade Level 10 |
| Mobility Enhancement | 10 | 36,650 | 73,260,090 | 58,608,090 | 55d 4h | 172,685 | Fast Production Level 10 |
| Melee Combat | 10 | 36,650 | 73,260,090 | 58,608,090 | 55d 4h | 172,685 | Fast Production Level 10 |
| Weapon Upgrading | 10 | 36,650 | 73,260,090 | 58,608,090 | 55d 4h | 172,685 | Fast Production Level 10 |
| Stronger Armor | 10 | 36,650 | 73,260,090 | 58,608,090 | 55d 4h | 172,685 | Mobility Enhancement Level 10 |
| Shield Upgrade | 10 | 36,650 | 73,260,090 | 58,608,090 | 55d 4h | 172,685 | Melee Combat Level 10 |
| Camo Coating | 10 | 36,650 | 73,260,090 | 58,608,090 | 55d 4h | 172,685 | Weapon Upgrading Level 10 |
| Propulsion | 10 | 40,310 | 80,586,090 | 64,468,880 | 60d 17h | 180,253 | Stronger Armor Level 10, Shield Upgrade Level 10 |
| Fast Production | 10 | 40,310 | 80,586,090 | 64,468,880 | 60d 17h | 180,253 | Shield Upgrade Level 10, Camo Coating Level 10 |
| Fire Up | 10 | 58,620 | 117,216,120 | 93,772,910 | 88d 7h | 213,360 | Propulsion Level 10 |
| Armor Upgrade | 10 | 58,620 | 117,216,120 | 93,772,910 | 88d 7h | 213,360 | Fast Production Level 10 |
| Demolition Crew | 5 | 32,970 | 65,934,080 | 52,747,260 | 49d 16h | 113,231 | Fire Up Level 10, Armor Upgrade Level 10 |
| Mobility Enhancement | 15 | 117,230 | 234,432,250 | 187,545,800 | 176d 14h | 360,791 | Demolition Crew Level 5 |
| Melee Combat | 15 | 117,230 | 234,432,250 | 187,545,800 | 176d 14h | 360,791 | Demolition Crew Level 5 |
| Weapon Upgrading | 15 | 117,230 | 234,432,250 | 187,545,800 | 176d 14h | 360,791 | Demolition Crew Level 5 |
| Stronger Armor | 15 | 117,230 | 234,432,250 | 187,545,800 | 176d 14h | 360,791 | Mobility Enhancement Level 15 |
| Shield Upgrade | 15 | 117,230 | 234,432,250 | 187,545,800 | 176d 14h | 360,791 | Melee Combat Level 15 |
| Camo Coating | 15 | 117,230 | 234,432,250 | 187,545,800 | 176d 14h | 360,791 | Weapon Upgrading Level 15 |
| Recharge Shield | 20 | 219,800 | 439,560,470 | 351,648,390 | 331d 3h | 550,494 | Stronger Armor Level 15, Shield Upgrade Level 15, Camo Coating Level 15 |
| Unit Special Training | 1 | 54,950 | 109,890,110 | 87,912,090 | 82d 18h | 60,831 | Recharge Shield Level 20 |
| Total | 246 | 1,500,300 | 3,000,000,290 | 2,400,000,430 | 2,260d 3h | 5,138,798 |
Cost per level
Badges — Technology · Level 1 … Max
| Fire Up | 790 · 950 · 1,110 · 1,350 · 1,590 · 1,980 · 2,460 · 3,100 · 3,890 · 4,760 |
|---|---|
| Armor Upgrade | 790 · 950 · 1,110 · 1,350 · 1,590 · 1,980 · 2,460 · 3,100 · 3,890 · 4,760 |
| Fast Production | 990 · 1,190 · 1,390 · 1,690 · 1,980 · 2,480 · 3,080 · 3,870 · 4,860 · 5,950 |
| Mobility Enhancement | 1,320 · 1,590 · 1,850 · 2,250 · 2,650 · 3,310 · 4,100 · 5,160 · 6,480 · 7,940 |
| Melee Combat | 1,320 · 1,590 · 1,850 · 2,250 · 2,650 · 3,310 · 4,100 · 5,160 · 6,480 · 7,940 |
| Weapon Upgrading | 1,320 · 1,590 · 1,850 · 2,250 · 2,650 · 3,310 · 4,100 · 5,160 · 6,480 · 7,940 |
| Stronger Armor | 1,320 · 1,590 · 1,850 · 2,250 · 2,650 · 3,310 · 4,100 · 5,160 · 6,480 · 7,940 |
| Shield Upgrade | 1,320 · 1,590 · 1,850 · 2,250 · 2,650 · 3,310 · 4,100 · 5,160 · 6,480 · 7,940 |
| Camo Coating | 1,320 · 1,590 · 1,850 · 2,250 · 2,650 · 3,310 · 4,100 · 5,160 · 6,480 · 7,940 |
| Propulsion | 1,460 · 1,750 · 2,040 · 2,470 · 2,910 · 3,640 · 4,510 · 5,670 · 7,130 · 8,730 |
| Fast Production | 1,460 · 1,750 · 2,040 · 2,470 · 2,910 · 3,640 · 4,510 · 5,670 · 7,130 · 8,730 |
| Fire Up | 2,120 · 2,540 · 2,960 · 3,600 · 4,230 · 5,290 · 6,560 · 8,250 · 10,370 · 12,700 |
| Armor Upgrade | 2,120 · 2,540 · 2,960 · 3,600 · 4,230 · 5,290 · 6,560 · 8,250 · 10,370 · 12,700 |
| Demolition Crew | 2,970 · 3,860 · 5,350 · 8,020 · 12,770 |
| Mobility Enhancement | 2,060 · 2,470 · 2,890 · 3,300 · 3,920 · 4,740 · 5,560 · 6,590 · 7,830 · 9,070 · 10,300 · 11,740 · 13,390 · 15,450 · 17,920 |
| Melee Combat | 2,060 · 2,470 · 2,890 · 3,300 · 3,920 · 4,740 · 5,560 · 6,590 · 7,830 · 9,070 · 10,300 · 11,740 · 13,390 · 15,450 · 17,920 |
| Weapon Upgrading | 2,060 · 2,470 · 2,890 · 3,300 · 3,920 · 4,740 · 5,560 · 6,590 · 7,830 · 9,070 · 10,300 · 11,740 · 13,390 · 15,450 · 17,920 |
| Stronger Armor | 2,060 · 2,470 · 2,890 · 3,300 · 3,920 · 4,740 · 5,560 · 6,590 · 7,830 · 9,070 · 10,300 · 11,740 · 13,390 · 15,450 · 17,920 |
| Shield Upgrade | 2,060 · 2,470 · 2,890 · 3,300 · 3,920 · 4,740 · 5,560 · 6,590 · 7,830 · 9,070 · 10,300 · 11,740 · 13,390 · 15,450 · 17,920 |
| Camo Coating | 2,060 · 2,470 · 2,890 · 3,300 · 3,920 · 4,740 · 5,560 · 6,590 · 7,830 · 9,070 · 10,300 · 11,740 · 13,390 · 15,450 · 17,920 |
| Recharge Shield | 1,920 · 2,300 · 2,680 · 3,060 · 3,640 · 4,400 · 5,170 · 6,130 · 7,280 · 8,420 · 9,570 · 10,910 · 12,450 · 14,360 · 16,660 · 17,230 · 19,910 · 21,060 · 23,930 · 28,720 |
| Unit Special Training | 54,950 |
Frequently asked
- How many badges does the whole Unit Special Training tree cost?
- Taking every technology in Unit Special Training to its highest level costs 1,500,300 badges. The full table above lists what each single technology needs.
- How long does Unit Special Training take to research?
- 2,260d 3h of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should Unit Special Training be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.