Rapid Growth — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 16 nodes
- 185 Levels
- 0 Badges
- 2,400,000,130 Strom
- 720,000,180 Zent
- 1,008d 23h Research time
- 3,058,161 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| House Renovation | 10 | 0 | 13,953,490 | 4,186,060 | 5d 20h | 67,096 | — |
| Wind Drive I | 10 | 0 | 13,953,490 | 4,186,060 | 5d 20h | 67,096 | — |
| Safe Box | 10 | 0 | 27,906,970 | 8,372,090 | 11d 17h | 91,658 | House Renovation Level 1 |
| Lead Battery | 10 | 0 | 27,906,970 | 8,372,090 | 11d 17h | 91,658 | Wind Drive I Level 1 |
| Photovoltaics | 10 | 0 | 41,860,470 | 12,558,160 | 17d 14h | 110,005 | Safe Box Level 1 |
| Storage Battery | 10 | 0 | 41,860,470 | 12,558,160 | 17d 14h | 110,005 | Lead Battery Level 1 |
| Skillful Craftsman Ⅰ | 10 | 0 | 69,767,440 | 20,930,260 | 29d 7h | 138,437 | Photovoltaics Level 1, Storage Battery Level 1 |
| Quick Harvest | 10 | 0 | 97,674,410 | 29,302,340 | 41d 1h | 161,069 | Skillful Craftsman Ⅰ Level 1 |
| Gold Panning | 10 | 0 | 97,674,410 | 29,302,340 | 41d 1h | 161,069 | Skillful Craftsman Ⅰ Level 1 |
| Parallel Work I | 15 | 0 | 209,302,350 | 62,790,700 | 87d 23h | 280,959 | Quick Harvest Level 1, Gold Panning Level 1 |
| Farming Technology | 10 | 0 | 125,581,420 | 37,674,430 | 52d 19h | 180,354 | Parallel Work I Level 1 |
| Woodcutter | 10 | 0 | 125,581,420 | 37,674,430 | 52d 19h | 180,354 | Parallel Work I Level 1 |
| Food Warehouse | 10 | 0 | 125,581,420 | 37,674,430 | 52d 19h | 180,354 | Farming Technology Level 1 |
| Centralized Storage | 10 | 0 | 125,581,420 | 37,674,430 | 52d 19h | 180,354 | Woodcutter Level 1 |
| Skillful Craftsman Ⅰ | 20 | 0 | 558,139,530 | 167,441,850 | 234d 15h | 502,316 | Food Warehouse Level 1, Centralized Storage Level 1 |
| Hospital Expansion | 20 | 0 | 697,674,450 | 209,302,350 | 293d 7h | 555,377 | Skillful Craftsman Ⅰ Level 1 |
| Total | 185 | 0 | 2,400,000,130 | 720,000,180 | 1,008d 23h | 3,058,161 |
Cost per level
Badges — Technology · Level 1 … Max
| House Renovation | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
|---|---|
| Wind Drive I | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Safe Box | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Lead Battery | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Photovoltaics | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Storage Battery | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Skillful Craftsman Ⅰ | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Quick Harvest | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Gold Panning | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Parallel Work I | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Farming Technology | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Woodcutter | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Food Warehouse | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Centralized Storage | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Skillful Craftsman Ⅰ | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Hospital Expansion | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
Frequently asked
- How many badges does the whole Rapid Growth tree cost?
- Taking every technology in Rapid Growth to its highest level costs 0 badges. The full table above lists what each single technology needs.
- How long does Rapid Growth take to research?
- 1,008d 23h of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should Rapid Growth be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.