Bookstore — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 1,998,173,300 Wood
- 1,998,173,300 Food
- 1,156d 5h Build time
- 3,127,323 Combat power
| Level | Wood | Food | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|
| 1 | 850 | 850 | 3s | 50 | 2 | Headquarters Level 12 |
| 2 | 1,270 | 1,270 | 12m | 705 | 4 | Headquarters Level 2 |
| 3 | 1,900 | 1,900 | 23m | 1,506 | 6 | Headquarters Level 3 |
| 4 | 2,860 | 2,860 | 44m | 2,489 | 8 | Headquarters Level 4 |
| 5 | 5,710 | 5,710 | 53m | 3,878 | 10 | Headquarters Level 5 |
| 6 | 17,140 | 17,140 | 1h 4m | 6,284 | 12 | Headquarters Level 6 |
| 7 | 34,280 | 34,280 | 1h 17m | 9,687 | 14 | Headquarters Level 7 |
| 8 | 54,850 | 54,850 | 1h 40m | 13,992 | 16 | Headquarters Level 8 |
| 9 | 87,750 | 87,750 | 2h 10m | 19,438 | 18 | Headquarters Level 9 |
| 10 | 105,300 | 105,300 | 3h 3m | 25,403 | 20 | Headquarters Level 10 |
| 11 | 263,260 | 263,260 | 4h 16m | 34,836 | 22 | Headquarters Level 11 |
| 12 | 447,550 | 447,550 | 6h 24m | 47,135 | 24 | Headquarters Level 12 |
| 13 | 492,300 | 492,300 | 12h 10m | 60,034 | 26 | Headquarters Level 13 |
| 14 | 689,220 | 689,220 | 20h 41m | 75,296 | 28 | Headquarters Level 14 |
| 15 | 964,910 | 964,910 | 1d 4h | 93,355 | 30 | Headquarters Level 15 |
| 16 | 1,717,540 | 1,717,540 | 1d 16h | 117,449 | 32 | Headquarters Level 16 |
| 17 | 2,232,800 | 2,232,800 | 2d 8h | 144,920 | 34 | Headquarters Level 17 |
| 18 | 3,907,400 | 3,907,400 | 3d 1h | 181,261 | 36 | Headquarters Level 18 |
| 19 | 4,688,880 | 4,688,880 | 4d 7h | 221,071 | 38 | Headquarters Level 19 |
| 20 | 8,439,980 | 8,439,980 | 6d 16h | 274,481 | 40 | Headquarters Level 20 |
| 21 | 11,815,970 | 11,815,970 | 9d 8h | 337,677 | 42 | Headquarters Level 21 |
| 22 | 15,360,760 | 15,360,760 | 13d 2h | 409,732 | 44 | Headquarters Level 22 |
| 23 | 19,200,950 | 19,200,950 | 18d 7h | 490,292 | 46 | Headquarters Level 23 |
| 24 | 24,001,180 | 24,001,180 | 23d 19h | 580,360 | 48 | Headquarters Level 24 |
| 25 | 40,802,010 | 40,802,010 | 30d 22h | 697,795 | 50 | Headquarters Level 25 |
| 26 | 57,122,810 | 57,122,810 | 40d 5h | 836,746 | 52 | Headquarters Level 26 |
| 27 | 74,259,660 | 74,259,660 | 48d 7h | 995,175 | 54 | Headquarters Level 27 |
| 28 | 103,963,520 | 103,963,520 | 57d 22h | 1,182,630 | 56 | Headquarters Level 28 |
| 29 | 145,548,930 | 145,548,930 | 69d 13h | 1,404,430 | 58 | Headquarters Level 29 |
| 30 | 203,768,500 | 203,768,500 | 83d 10h | 1,666,868 | 60 | Headquarters Level 30 |
| 31 | 177,514,200 | 177,514,200 | 102d 17h | 1,911,816 | 62 | Headquarters Level 31 |
| 32 | 213,017,040 | 213,017,040 | 123d 6h | 2,180,143 | 64 | Headquarters Level 32 |
| 33 | 255,620,450 | 255,620,450 | 147d 21h | 2,474,081 | 66 | Headquarters Level 33 |
| 34 | 293,963,520 | 293,963,520 | 170d 2h | 2,789,294 | 68 | Headquarters Level 34 |
| 35 | 338,058,050 | 338,058,050 | 195d 14h | 3,127,323 | 70 | Headquarters Level 35 |
| Total | 1,998,173,300 | 1,998,173,300 | 1,156d 5h | 3,127,323 |
Frequently asked
- What does Bookstore cost in total?
- Upgrading Bookstore from level 1 to 35 costs 1,998,173,300 Wood, 1,998,173,300 Food — and 1,156d 5h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden