Smelting Plant — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 2,553,221,360 Wood
- 2,553,221,360 Food
- 5,021,400 Steel
- 666,399,610 Zents
- 462d 11h Build time
- 3,901,246 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,080 | 1,080 | — | — | 3s | 57 | 2 | Headquarters Level 11 |
| 2 | 1,620 | 1,620 | — | — | 12m | 796 | 4 | Headquarters Level 3 |
| 3 | 2,430 | 2,430 | — | — | 22m | 1,702 | 6 | Headquarters Level 5 |
| 4 | 3,650 | 3,650 | — | — | 39m | 2,812 | 8 | Headquarters Level 8 |
| 5 | 7,300 | 7,300 | — | — | 43m | 4,382 | 10 | Headquarters Level 5 |
| 6 | 21,900 | 21,900 | — | 5,710 | 48m | 7,383 | 12 | Headquarters Level 6 |
| 7 | 43,800 | 43,800 | — | 11,400 | 52m | 11,627 | 14 | Headquarters Level 7 |
| 8 | 70,080 | 70,080 | — | 18,300 | 1h 3m | 16,997 | 16 | Headquarters Level 8 |
| 9 | 112,130 | 112,130 | — | 29,300 | 1h 16m | 23,790 | 18 | Headquarters Level 9 |
| 10 | 134,560 | 134,560 | — | 35,100 | 1h 38m | 31,230 | 40 | Headquarters Level 10 |
| 11 | 336,390 | 336,390 | — | 87,800 | 2h 8m | 42,995 | 44 | Headquarters Level 11 |
| 12 | 571,860 | 571,860 | — | 149,000 | 3h | 58,333 | 48 | Headquarters Level 12 |
| 13 | 629,050 | 629,050 | — | 164,000 | 5h 24m | 74,420 | 52 | Headquarters Level 13 |
| 14 | 880,670 | 880,670 | — | 230,000 | 8h 38m | 93,458 | 84 | Headquarters Level 14 |
| 15 | 1,232,940 | 1,232,940 | — | 322,000 | 11h 14m | 115,984 | 90 | Headquarters Level 15 |
| 16 | 2,194,630 | 2,194,630 | — | 573,000 | 14h 36m | 146,036 | 128 | Headquarters Level 16 |
| 17 | 2,853,020 | 2,853,020 | — | 744,000 | 18h 59m | 180,297 | 136 | Headquarters Level 17 |
| 18 | 4,992,780 | 4,992,780 | — | 1,300,000 | 22h 47m | 225,615 | 144 | Headquarters Level 18 |
| 19 | 5,991,340 | 5,991,340 | — | 1,560,000 | 1d 5h | 275,258 | 152 | Headquarters Level 19 |
| 20 | 10,784,410 | 10,784,410 | — | 2,810,000 | 1d 21h | 341,865 | 200 | Headquarters Level 20 |
| 21 | 15,098,180 | 15,098,180 | — | 3,940,000 | 2d 16h | 420,687 | 210 | Headquarters Level 21 |
| 22 | 19,627,630 | 19,627,630 | — | 5,120,000 | 3d 17h | 510,555 | 220 | Headquarters Level 22 |
| 23 | 24,534,540 | 24,534,540 | — | 6,400,000 | 5d 5h | 611,030 | 230 | Headquarters Level 23 |
| 24 | 30,668,180 | 30,668,180 | — | 8,000,000 | 7d 8h | 723,365 | 240 | Headquarters Level 24 |
| 25 | 52,135,900 | 52,135,900 | — | 13,600,000 | 10d 6h | 869,832 | 250 | Headquarters Level 25 |
| 26 | 72,990,260 | 72,990,260 | — | 19,000,000 | 14d 9h | 1,043,101 | 260 | Headquarters Level 26 |
| 27 | 94,887,340 | 94,887,340 | — | 24,800,000 | 18d 17h | 1,240,730 | 270 | Headquarters Level 27 |
| 28 | 132,842,270 | 132,842,270 | — | 34,700,000 | 24d 8h | 1,474,555 | 280 | Headquarters Level 28 |
| 29 | 185,979,180 | 185,979,180 | — | 48,500,000 | 31d 15h | 1,751,180 | 290 | Headquarters Level 29 |
| 30 | 260,370,860 | 260,370,860 | — | 67,900,000 | 41d 3h | 2,078,487 | 300 | Headquarters Level 30 |
| 31 | 226,823,700 | 226,823,700 | 532,760 | 59,200,000 | 41d 2h | 2,384,152 | 310 | Headquarters Level 31 |
| 32 | 272,188,440 | 272,188,440 | 745,870 | 71,000,000 | 49d 7h | 2,719,001 | 320 | Headquarters Level 32 |
| 33 | 326,626,130 | 326,626,130 | 969,630 | 85,200,000 | 59d 3h | 3,085,827 | 330 | Headquarters Level 33 |
| 34 | 375,620,050 | 375,620,050 | 1,260,520 | 98,000,000 | 68d | 3,479,242 | 340 | Headquarters Level 34 |
| 35 | 431,963,060 | 431,963,060 | 1,512,620 | 113,000,000 | 78d 5h | 3,901,246 | 350 | Headquarters Level 35 |
| Total | 2,553,221,360 | 2,553,221,360 | 5,021,400 | 666,399,610 | 462d 11h | 3,901,246 |
Frequently asked
- What does Smelting Plant cost in total?
- Upgrading Smelting Plant from level 1 to 35 costs 2,553,221,360 Wood, 2,553,221,360 Food, 5,021,400 Steel, 666,399,610 Zents — and 462d 11h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden