Farmhouse — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 666,055,480 Wood
- 666,057,760 Food
- 1,394,830 Steel
- 199,974,600 Zents
- 231d 4h Build time
- 2,018,741 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 280 | — | — | — | 29 | 800 | Headquarters Level 2 |
| 2 | — | 420 | — | — | 3s | 295 | 1600 | Headquarters Level 2 |
| 3 | — | 630 | — | — | 40s | 621 | 2400 | Headquarters Level 3 |
| 4 | — | 950 | — | — | 50s | 1,021 | 3200 | Headquarters Level 4 |
| 5 | 1,900 | 1,900 | — | — | 1m | 1,822 | 4000 | Headquarters Level 5 |
| 6 | 5,710 | 5,710 | — | 1,710 | 1m | 3,374 | 4800 | Headquarters Level 6 |
| 7 | 11,430 | 11,430 | — | 3,430 | 11m | 5,571 | 5600 | Headquarters Level 7 |
| 8 | 18,280 | 18,280 | — | 5,480 | 20m | 8,349 | 6400 | Headquarters Level 8 |
| 9 | 29,250 | 29,250 | — | 8,780 | 38m | 11,864 | 7200 | Headquarters Level 9 |
| 10 | 35,100 | 35,100 | — | 10,500 | 49m | 15,713 | 8000 | Headquarters Level 10 |
| 11 | 87,750 | 87,750 | — | 26,300 | 1h 4m | 21,801 | 8800 | Headquarters Level 11 |
| 12 | 149,180 | 149,180 | — | 44,800 | 1h 30m | 29,740 | 9600 | Headquarters Level 12 |
| 13 | 164,100 | 164,100 | — | 49,200 | 2h 42m | 38,066 | 10400 | Headquarters Level 13 |
| 14 | 229,740 | 229,740 | — | 68,900 | 4h 19m | 47,917 | 11200 | Headquarters Level 14 |
| 15 | 321,640 | 321,640 | — | 96,500 | 5h 37m | 59,574 | 12000 | Headquarters Level 15 |
| 16 | 572,510 | 572,510 | — | 172,000 | 7h 18m | 75,128 | 12800 | Headquarters Level 16 |
| 17 | 744,270 | 744,270 | — | 223,000 | 9h 29m | 92,858 | 13600 | Headquarters Level 17 |
| 18 | 1,302,470 | 1,302,470 | — | 391,000 | 11h 23m | 116,317 | 14400 | Headquarters Level 18 |
| 19 | 1,562,960 | 1,562,960 | — | 469,000 | 14h 48m | 142,014 | 15200 | Headquarters Level 19 |
| 20 | 2,813,330 | 2,813,330 | — | 844,000 | 22h 57m | 176,490 | 16000 | Headquarters Level 20 |
| 21 | 3,938,660 | 3,938,660 | — | 1,180,000 | 1d 8h | 217,277 | 16800 | Headquarters Level 21 |
| 22 | 5,120,250 | 5,120,250 | — | 1,540,000 | 1d 20h | 263,800 | 17600 | Headquarters Level 22 |
| 23 | 6,400,320 | 6,400,320 | — | 1,920,000 | 2d 14h | 315,801 | 18400 | Headquarters Level 23 |
| 24 | 8,000,390 | 8,000,390 | — | 2,400,000 | 3d 16h | 373,939 | 19200 | Headquarters Level 24 |
| 25 | 13,600,670 | 13,600,670 | — | 4,080,000 | 5d 3h | 449,742 | 20000 | Headquarters Level 25 |
| 26 | 19,040,940 | 19,040,940 | — | 5,710,000 | 7d 4h | 539,431 | 20800 | Headquarters Level 26 |
| 27 | 24,753,220 | 24,753,220 | — | 7,430,000 | 9d 8h | 641,702 | 21600 | Headquarters Level 27 |
| 28 | 34,654,510 | 34,654,510 | — | 10,400,000 | 12d 4h | 762,708 | 22400 | Headquarters Level 28 |
| 29 | 48,516,310 | 48,516,310 | — | 14,600,000 | 15d 19h | 905,924 | 23200 | Headquarters Level 29 |
| 30 | 67,922,830 | 67,922,830 | — | 20,400,000 | 20d 13h | 1,075,346 | 24000 | Headquarters Level 30 |
| 31 | 59,171,400 | 59,171,400 | 147,990 | 17,800,000 | 20d 13h | 1,233,581 | 24800 | Headquarters Level 31 |
| 32 | 71,005,680 | 71,005,680 | 207,190 | 21,300,000 | 24d 15h | 1,406,885 | 25600 | Headquarters Level 32 |
| 33 | 85,206,820 | 85,206,820 | 269,340 | 25,600,000 | 29d 13h | 1,596,769 | 26400 | Headquarters Level 33 |
| 34 | 97,987,840 | 97,987,840 | 350,140 | 29,400,000 | 34d | 1,800,386 | 27200 | Headquarters Level 34 |
| 35 | 112,686,020 | 112,686,020 | 420,170 | 33,800,000 | 39d 2h | 2,018,741 | 28000 | Headquarters Level 35 |
| Total | 666,055,480 | 666,057,760 | 1,394,830 | 199,974,600 | 231d 4h | 2,018,741 |
Frequently asked
- What does Farmhouse cost in total?
- Upgrading Farmhouse from level 1 to 35 costs 666,055,480 Wood, 666,057,760 Food, 1,394,830 Steel, 199,974,600 Zents — and 231d 4h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden