Reservist Camp — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 8,214,712,290 Wood
- 8,214,712,290 Food
- 8,369,020 Steel
- 1,065,960,740 Zents
- 963d 12h Build time
- 6,675,560 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|---|---|
| 1 | 3,480 | 3,480 | — | — | 3s | 12 | 300 | Headquarters Level 1 |
| 2 | 5,220 | 5,220 | — | — | 4m | 1,340 | 600 | Headquarters Level 2 |
| 3 | 7,830 | 7,830 | — | — | 8m | 2,966 | 900 | Headquarters Level 3 |
| 4 | 11,740 | 11,740 | — | — | 15m | 4,958 | 1200 | Headquarters Level 4 |
| 5 | 23,490 | 23,490 | — | — | 18m | 7,775 | 1500 | Headquarters Level 5 |
| 6 | 70,460 | 70,460 | — | 9,140 | 22m | 12,912 | 1800 | Headquarters Level 6 |
| 7 | 140,920 | 140,920 | — | 18,300 | 27m | 20,177 | 2100 | Headquarters Level 7 |
| 8 | 225,480 | 225,480 | — | 29,300 | 35m | 29,367 | 2400 | Headquarters Level 8 |
| 9 | 360,770 | 360,770 | — | 46,800 | 45m | 40,991 | 2700 | Headquarters Level 9 |
| 10 | 432,920 | 432,920 | — | 56,200 | 1h 4m | 53,725 | 3000 | Headquarters Level 10 |
| 11 | 1,082,300 | 1,082,300 | — | 140,000 | 1h 29m | 73,855 | 3300 | Headquarters Level 11 |
| 12 | 1,839,910 | 1,839,910 | — | 239,000 | 2h 14m | 100,107 | 3600 | Headquarters Level 12 |
| 13 | 2,023,900 | 2,023,900 | — | 263,000 | 4h 16m | 127,641 | 3900 | Headquarters Level 13 |
| 14 | 2,833,460 | 2,833,460 | — | 368,000 | 7h 15m | 160,219 | 4200 | Headquarters Level 14 |
| 15 | 3,966,850 | 3,966,850 | — | 515,000 | 10h 10m | 198,765 | 4500 | Headquarters Level 15 |
| 16 | 7,060,980 | 7,060,980 | — | 916,000 | 15h 15m | 250,190 | 4800 | Headquarters Level 16 |
| 17 | 9,179,280 | 9,179,280 | — | 1,190,000 | 22h 53m | 308,822 | 5100 | Headquarters Level 17 |
| 18 | 16,063,740 | 16,063,740 | — | 2,080,000 | 1d 8h | 386,381 | 5400 | Headquarters Level 18 |
| 19 | 19,276,490 | 19,276,490 | — | 2,500,000 | 2d | 471,349 | 5700 | Headquarters Level 19 |
| 20 | 34,697,680 | 34,697,680 | — | 4,500,000 | 3d 7h | 585,345 | 6000 | Headquarters Level 20 |
| 21 | 48,576,750 | 48,576,750 | — | 6,300,000 | 4d 22h | 720,228 | 6300 | Headquarters Level 21 |
| 22 | 63,149,780 | 63,149,780 | — | 8,190,000 | 7d 10h | 874,018 | 6600 | Headquarters Level 22 |
| 23 | 78,937,220 | 78,937,220 | — | 10,200,000 | 11d 3h | 1,045,930 | 6900 | Headquarters Level 23 |
| 24 | 98,671,520 | 98,671,520 | — | 12,800,000 | 15d 14h | 1,238,170 | 7200 | Headquarters Level 24 |
| 25 | 167,741,590 | 167,741,590 | — | 21,800,000 | 21d 20h | 1,488,843 | 7500 | Headquarters Level 25 |
| 26 | 234,838,230 | 234,838,230 | — | 30,500,000 | 30d 14h | 1,785,433 | 7800 | Headquarters Level 26 |
| 27 | 305,289,700 | 305,289,700 | — | 39,600,000 | 39d 18h | 2,123,577 | 8100 | Headquarters Level 27 |
| 28 | 427,405,580 | 427,405,580 | — | 55,400,000 | 51d 17h | 2,523,661 | 8400 | Headquarters Level 28 |
| 29 | 598,367,810 | 598,367,810 | — | 77,600,000 | 67d 5h | 2,997,058 | 8700 | Headquarters Level 29 |
| 30 | 837,714,930 | 837,714,930 | — | 109,000,000 | 87d 9h | 3,557,280 | 9000 | Headquarters Level 30 |
| 31 | 729,780,610 | 729,780,610 | 887,940 | 94,700,000 | 85d 14h | 4,080,242 | 9300 | Headquarters Level 31 |
| 32 | 875,736,730 | 875,736,730 | 1,243,120 | 114,000,000 | 102d 17h | 4,653,233 | 9600 | Headquarters Level 32 |
| 33 | 1,050,884,070 | 1,050,884,070 | 1,616,050 | 136,000,000 | 123d 6h | 5,280,750 | 9900 | Headquarters Level 33 |
| 34 | 1,208,516,680 | 1,208,516,680 | 2,100,870 | 157,000,000 | 141d 18h | 5,953,843 | 10200 | Headquarters Level 34 |
| 35 | 1,389,794,190 | 1,389,794,190 | 2,521,040 | 180,000,000 | 163d | 6,675,560 | 10500 | Headquarters Level 35 |
| Total | 8,214,712,290 | 8,214,712,290 | 8,369,020 | 1,065,960,740 | 963d 12h | 6,675,560 |
Frequently asked
- What does Reservist Camp cost in total?
- Upgrading Reservist Camp from level 1 to 35 costs 8,214,712,290 Wood, 8,214,712,290 Food, 8,369,020 Steel, 1,065,960,740 Zents — and 963d 12h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden