Steel Plant — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 1,998,173,300 Wood
- 1,998,173,300 Food
- 199,974,600 Zents
- 346d 20h Build time
- 3,254,899 Combat power
| Level | Wood | Food | Zents | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|---|
| 1 | 850 | 850 | — | 3s | — | 230 | Headquarters Level 30 |
| 2 | 1,270 | 1,270 | — | 9m | 655 | 245 | Headquarters Level 2 |
| 3 | 1,900 | 1,900 | — | 16m | 1,456 | 260 | Headquarters Level 3 |
| 4 | 2,860 | 2,860 | — | 29m | 2,439 | 275 | Headquarters Level 4 |
| 5 | 5,710 | 5,710 | — | 32m | 3,828 | 290 | Headquarters Level 5 |
| 6 | 17,140 | 17,140 | 1,710 | 36m | 6,332 | 305 | Headquarters Level 6 |
| 7 | 34,280 | 34,280 | 3,430 | 39m | 9,874 | 320 | Headquarters Level 7 |
| 8 | 54,850 | 54,850 | 5,480 | 47m | 14,355 | 335 | Headquarters Level 8 |
| 9 | 87,750 | 87,750 | 8,780 | 57m | 20,023 | 350 | Headquarters Level 9 |
| 10 | 105,300 | 105,300 | 10,500 | 1h 14m | 26,231 | 365 | Headquarters Level 10 |
| 11 | 263,260 | 263,260 | 26,300 | 1h 36m | 36,048 | 380 | Headquarters Level 11 |
| 12 | 447,550 | 447,550 | 44,800 | 2h 15m | 48,849 | 395 | Headquarters Level 12 |
| 13 | 492,300 | 492,300 | 49,200 | 4h 3m | 62,274 | 410 | Headquarters Level 13 |
| 14 | 689,220 | 689,220 | 68,900 | 6h 28m | 78,159 | 425 | Headquarters Level 14 |
| 15 | 964,910 | 964,910 | 96,500 | 8h 25m | 96,955 | 440 | Headquarters Level 15 |
| 16 | 1,717,540 | 1,717,540 | 172,000 | 10h 57m | 122,034 | 455 | Headquarters Level 16 |
| 17 | 2,232,800 | 2,232,800 | 223,000 | 14h 14m | 150,625 | 470 | Headquarters Level 17 |
| 18 | 3,907,400 | 3,907,400 | 391,000 | 17h 5m | 188,451 | 485 | Headquarters Level 18 |
| 19 | 4,688,880 | 4,688,880 | 469,000 | 22h 12m | 229,887 | 500 | Headquarters Level 19 |
| 20 | 8,439,980 | 8,439,980 | 844,000 | 1d 10h | 285,478 | 525 | Headquarters Level 20 |
| 21 | 11,815,970 | 11,815,970 | 1,180,000 | 2d | 351,251 | 550 | Headquarters Level 21 |
| 22 | 15,360,760 | 15,360,760 | 1,540,000 | 2d 19h | 426,255 | 575 | Headquarters Level 22 |
| 23 | 19,200,950 | 19,200,950 | 1,920,000 | 3d 22h | 510,104 | 600 | Headquarters Level 23 |
| 24 | 24,001,180 | 24,001,180 | 2,400,000 | 5d 12h | 603,850 | 625 | Headquarters Level 24 |
| 25 | 40,802,010 | 40,802,010 | 4,080,000 | 7d 17h | 726,080 | 650 | Headquarters Level 25 |
| 26 | 57,122,810 | 57,122,810 | 5,710,000 | 10d 19h | 870,703 | 675 | Headquarters Level 26 |
| 27 | 74,259,660 | 74,259,660 | 7,430,000 | 14d 1h | 1,035,604 | 700 | Headquarters Level 27 |
| 28 | 103,963,520 | 103,963,520 | 10,400,000 | 18d 6h | 1,230,716 | 725 | Headquarters Level 28 |
| 29 | 145,548,930 | 145,548,930 | 14,600,000 | 23d 17h | 1,461,600 | 750 | Headquarters Level 29 |
| 30 | 203,768,500 | 203,768,500 | 20,400,000 | 30d 20h | 1,734,766 | 775 | Headquarters Level 30 |
| 31 | 177,514,200 | 177,514,200 | 17,800,000 | 30d 19h | 1,989,743 | 800 | Headquarters Level 31 |
| 32 | 213,017,040 | 213,017,040 | 21,300,000 | 36d 23h | 2,269,026 | 825 | Headquarters Level 32 |
| 33 | 255,620,450 | 255,620,450 | 25,600,000 | 44d 8h | 2,574,984 | 850 | Headquarters Level 33 |
| 34 | 293,963,520 | 293,963,520 | 29,400,000 | 51d | 2,903,070 | 875 | Headquarters Level 34 |
| 35 | 338,058,050 | 338,058,050 | 33,800,000 | 58d 16h | 3,254,899 | 900 | Headquarters Level 35 |
| Total | 1,998,173,300 | 1,998,173,300 | 199,974,600 | 346d 20h | 3,254,899 |
Frequently asked
- What does Steel Plant cost in total?
- Upgrading Steel Plant from level 1 to 35 costs 1,998,173,300 Wood, 1,998,173,300 Food, 199,974,600 Zents — and 346d 20h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden