Lab No.2 — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 1,776,153,990 Wood
- 1,776,153,990 Food
- 2,510,700 Steel
- 333,076,510 Zents
- 154d 3h Build time
- 3,171,010 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| 1 | 750 | 750 | — | — | 3s | 135 | Headquarters Level 18 |
| 2 | 1,130 | 1,130 | — | — | 41s | 753 | Laboratory Level 2 |
| 3 | 1,690 | 1,690 | — | — | 1m | 1,508 | Laboratory Level 3 |
| 4 | 2,540 | 2,540 | — | — | 2m | 2,434 | Laboratory Level 4 |
| 5 | 5,080 | 5,080 | — | — | 3m | 3,744 | Laboratory Level 5 |
| 6 | 15,240 | 15,240 | — | 2,860 | 3m | 6,184 | Laboratory Level 6 |
| 7 | 30,470 | 30,470 | — | 5,710 | 4m | 9,634 | Laboratory Level 7 |
| 8 | 48,750 | 48,750 | — | 9,140 | 5m | 13,998 | Laboratory Level 8 |
| 9 | 78,000 | 78,000 | — | 14,600 | 7m | 19,518 | Laboratory Level 9 |
| 10 | 93,600 | 93,600 | — | 17,600 | 10m | 25,567 | Laboratory Level 10 |
| 11 | 234,010 | 234,010 | — | 43,900 | 14m | 35,130 | Laboratory Level 11 |
| 12 | 397,820 | 397,820 | — | 74,600 | 21m | 47,598 | Laboratory Level 12 |
| 13 | 437,600 | 437,600 | — | 82,100 | 41m | 60,675 | Laboratory Level 13 |
| 14 | 612,640 | 612,640 | — | 115,000 | 1h 9m | 76,149 | Laboratory Level 14 |
| 15 | 857,700 | 857,700 | — | 161,000 | 1h 37m | 94,458 | Laboratory Level 15 |
| 16 | 1,526,700 | 1,526,700 | — | 286,000 | 2h 26m | 118,883 | Laboratory Level 16 |
| 17 | 1,984,710 | 1,984,710 | — | 372,000 | 3h 39m | 146,732 | Laboratory Level 17 |
| 18 | 3,473,240 | 3,473,240 | — | 651,000 | 5h 7m | 183,573 | Laboratory Level 18 |
| 19 | 4,167,890 | 4,167,890 | — | 781,000 | 7h 41m | 223,930 | Laboratory Level 19 |
| 20 | 7,502,200 | 7,502,200 | — | 1,410,000 | 12h 41m | 278,086 | Laboratory Level 20 |
| 21 | 10,503,080 | 10,503,080 | — | 1,970,000 | 19h 1m | 342,155 | Laboratory Level 21 |
| 22 | 13,654,010 | 13,654,010 | — | 2,560,000 | 1d 4h | 415,203 | Laboratory Level 22 |
| 23 | 17,067,510 | 17,067,510 | — | 3,200,000 | 1d 18h | 496,873 | Laboratory Level 23 |
| 24 | 21,334,380 | 21,334,380 | — | 4,000,000 | 2d 11h | 588,183 | Laboratory Level 24 |
| 25 | 36,268,450 | 36,268,450 | — | 6,800,000 | 3d 11h | 707,237 | Laboratory Level 25 |
| 26 | 50,775,830 | 50,775,830 | — | 9,520,000 | 4d 21h | 848,104 | Laboratory Level 26 |
| 27 | 66,008,580 | 66,008,580 | — | 12,400,000 | 6d 8h | 1,008,738 | Laboratory Level 27 |
| 28 | 92,412,020 | 92,412,020 | — | 17,300,000 | 8d 6h | 1,198,759 | Laboratory Level 28 |
| 29 | 129,376,820 | 129,376,820 | — | 24,300,000 | 10d 18h | 1,423,645 | Laboratory Level 29 |
| 30 | 181,127,550 | 181,127,550 | — | 34,000,000 | 13d 23h | 1,689,723 | Laboratory Level 30 |
| 31 | 157,790,400 | 157,790,400 | 266,380 | 29,600,000 | 13d 16h | 1,938,149 | Laboratory Level 31 |
| 32 | 189,348,480 | 189,348,480 | 372,930 | 35,500,000 | 16d 10h | 2,210,292 | Laboratory Level 32 |
| 33 | 227,218,180 | 227,218,180 | 484,820 | 42,600,000 | 19d 17h | 2,508,420 | Laboratory Level 33 |
| 34 | 261,300,900 | 261,300,900 | 630,260 | 49,000,000 | 22d 16h | 2,828,150 | Laboratory Level 34 |
| 35 | 300,496,040 | 300,496,040 | 756,310 | 56,300,000 | 26d 1h | 3,171,010 | Laboratory Level 35 |
| Total | 1,776,153,990 | 1,776,153,990 | 2,510,700 | 333,076,510 | 154d 3h | 3,171,010 |
Frequently asked
- What does Lab No.2 cost in total?
- Upgrading Lab No.2 from level 1 to 35 costs 1,776,153,990 Wood, 1,776,153,990 Food, 2,510,700 Steel, 333,076,510 Zents — and 154d 3h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden