Villa — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 3,996,346,480 Wood
- 3,996,346,480 Food
- 6,276,770 Steel
- 799,112,660 Zents
- 1,156d 5h Build time
- 4,777,731 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| 1 | 1,690 | 1,690 | — | — | 3s | 82 | Headquarters Level 8 |
| 2 | 2,540 | 2,540 | — | — | 12m | 1,008 | Headquarters Level 2 |
| 3 | 3,810 | 3,810 | — | — | 23m | 2,142 | Headquarters Level 3 |
| 4 | 5,710 | 5,710 | — | — | 44m | 3,531 | Headquarters Level 4 |
| 5 | 11,430 | 11,430 | — | — | 53m | 5,496 | Headquarters Level 5 |
| 6 | 34,280 | 34,280 | — | 6,860 | 1h 4m | 9,172 | Headquarters Level 6 |
| 7 | 68,560 | 68,560 | — | 13,700 | 1h 17m | 14,371 | Headquarters Level 7 |
| 8 | 109,690 | 109,690 | — | 21,900 | 1h 40m | 20,946 | Headquarters Level 8 |
| 9 | 175,510 | 175,510 | — | 35,100 | 2h 10m | 29,265 | Headquarters Level 9 |
| 10 | 210,610 | 210,610 | — | 42,100 | 3h 3m | 38,377 | Headquarters Level 10 |
| 11 | 526,520 | 526,520 | — | 105,000 | 4h 16m | 52,783 | Headquarters Level 11 |
| 12 | 895,090 | 895,090 | — | 179,000 | 6h 24m | 71,570 | Headquarters Level 12 |
| 13 | 984,600 | 984,600 | — | 197,000 | 12h 10m | 91,274 | Headquarters Level 13 |
| 14 | 1,378,440 | 1,378,440 | — | 276,000 | 20h 41m | 114,590 | Headquarters Level 14 |
| 15 | 1,929,820 | 1,929,820 | — | 386,000 | 1d 4h | 142,176 | Headquarters Level 15 |
| 16 | 3,435,070 | 3,435,070 | — | 687,000 | 1d 16h | 178,980 | Headquarters Level 16 |
| 17 | 4,465,600 | 4,465,600 | — | 893,000 | 2d 8h | 220,943 | Headquarters Level 17 |
| 18 | 7,814,790 | 7,814,790 | — | 1,560,000 | 3d 1h | 276,447 | Headquarters Level 18 |
| 19 | 9,377,750 | 9,377,750 | — | 1,880,000 | 4d 7h | 337,268 | Headquarters Level 19 |
| 20 | 16,879,950 | 16,879,950 | — | 3,380,000 | 6d 16h | 418,861 | Headquarters Level 20 |
| 21 | 23,631,930 | 23,631,930 | — | 4,730,000 | 9d 8h | 515,400 | Headquarters Level 21 |
| 22 | 30,721,510 | 30,721,510 | — | 6,140,000 | 13d 2h | 625,460 | Headquarters Level 22 |
| 23 | 38,401,890 | 38,401,890 | — | 7,680,000 | 18d 7h | 748,517 | Headquarters Level 23 |
| 24 | 48,002,360 | 48,002,360 | — | 9,600,000 | 23d 19h | 886,098 | Headquarters Level 24 |
| 25 | 81,604,020 | 81,604,020 | — | 16,300,000 | 30d 22h | 1,065,467 | Headquarters Level 25 |
| 26 | 114,245,620 | 114,245,620 | — | 22,800,000 | 40d 5h | 1,277,686 | Headquarters Level 26 |
| 27 | 148,519,310 | 148,519,310 | — | 29,700,000 | 48d 7h | 1,519,688 | Headquarters Level 27 |
| 28 | 207,927,040 | 207,927,040 | — | 41,600,000 | 57d 22h | 1,806,038 | Headquarters Level 28 |
| 29 | 291,097,850 | 291,097,850 | — | 58,200,000 | 69d 13h | 2,144,835 | Headquarters Level 29 |
| 30 | 407,536,990 | 407,536,990 | — | 81,500,000 | 83d 10h | 2,545,713 | Headquarters Level 30 |
| 31 | 355,028,400 | 355,028,400 | 665,960 | 71,000,000 | 102d 17h | 2,920,026 | Headquarters Level 31 |
| 32 | 426,034,080 | 426,034,080 | 932,340 | 85,200,000 | 123d 6h | 3,330,093 | Headquarters Level 32 |
| 33 | 511,240,900 | 511,240,900 | 1,212,040 | 102,000,000 | 147d 21h | 3,779,241 | Headquarters Level 33 |
| 34 | 587,927,030 | 587,927,030 | 1,575,650 | 118,000,000 | 170d 2h | 4,261,135 | Headquarters Level 34 |
| 35 | 676,116,090 | 676,116,090 | 1,890,780 | 135,000,000 | 195d 14h | 4,777,731 | Headquarters Level 35 |
| Total | 3,996,346,480 | 3,996,346,480 | 6,276,770 | 799,112,660 | 1,156d 5h | 4,777,731 |
Frequently asked
- What does Villa cost in total?
- Upgrading Villa from level 1 to 35 costs 3,996,346,480 Wood, 3,996,346,480 Food, 6,276,770 Steel, 799,112,660 Zents — and 1,156d 5h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Dawn Tower
- Order Hall
- Toxic Garden