Wind Turbine — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 1,332,114,910 Wood
- 1,332,114,910 Food
- 1,394,830 Steel
- 199,974,600 Zents
- 231d 5h Build time
- 2,708,703 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 3s | 41 | 350 | Headquarters Level 6 |
| 2 | 850 | 850 | — | — | 6m | 577 | 700 | Headquarters Level 2 |
| 3 | 1,270 | 1,270 | — | — | 11m | 1,232 | 1050 | Headquarters Level 3 |
| 4 | 1,900 | 1,900 | — | — | 19m | 2,033 | 1400 | Headquarters Level 4 |
| 5 | 3,810 | 3,810 | — | — | 21m | 3,167 | 1750 | Headquarters Level 5 |
| 6 | 11,430 | 11,430 | — | 1,710 | 24m | 5,251 | 2100 | Headquarters Level 6 |
| 7 | 22,850 | 22,850 | — | 3,430 | 26m | 8,198 | 2450 | Headquarters Level 7 |
| 8 | 36,560 | 36,560 | — | 5,480 | 31m | 11,926 | 2800 | Headquarters Level 8 |
| 9 | 58,500 | 58,500 | — | 8,780 | 38m | 16,642 | 3150 | Headquarters Level 9 |
| 10 | 70,200 | 70,200 | — | 10,500 | 49m | 21,807 | 3500 | Headquarters Level 10 |
| 11 | 175,510 | 175,510 | — | 26,300 | 1h 4m | 29,975 | 3850 | Headquarters Level 11 |
| 12 | 298,360 | 298,360 | — | 44,800 | 1h 30m | 40,626 | 4200 | Headquarters Level 12 |
| 13 | 328,200 | 328,200 | — | 49,200 | 2h 42m | 51,796 | 4550 | Headquarters Level 13 |
| 14 | 459,480 | 459,480 | — | 68,900 | 4h 19m | 65,013 | 4900 | Headquarters Level 14 |
| 15 | 643,270 | 643,270 | — | 96,500 | 5h 37m | 80,652 | 5250 | Headquarters Level 15 |
| 16 | 1,145,020 | 1,145,020 | — | 172,000 | 7h 18m | 101,519 | 5600 | Headquarters Level 16 |
| 17 | 1,488,530 | 1,488,530 | — | 223,000 | 9h 29m | 125,308 | 5950 | Headquarters Level 17 |
| 18 | 2,604,930 | 2,604,930 | — | 391,000 | 11h 23m | 156,781 | 6300 | Headquarters Level 18 |
| 19 | 3,125,920 | 3,125,920 | — | 469,000 | 14h 48m | 191,257 | 6650 | Headquarters Level 19 |
| 20 | 5,626,650 | 5,626,650 | — | 844,000 | 22h 57m | 237,512 | 7000 | Headquarters Level 20 |
| 21 | 7,877,310 | 7,877,310 | — | 1,180,000 | 1d 8h | 292,237 | 7350 | Headquarters Level 21 |
| 22 | 10,240,500 | 10,240,500 | — | 1,540,000 | 1d 20h | 354,647 | 7700 | Headquarters Level 22 |
| 23 | 12,800,630 | 12,800,630 | — | 1,920,000 | 2d 14h | 424,413 | 8050 | Headquarters Level 23 |
| 24 | 16,000,790 | 16,000,790 | — | 2,400,000 | 3d 16h | 502,414 | 8400 | Headquarters Level 24 |
| 25 | 27,201,340 | 27,201,340 | — | 4,080,000 | 5d 3h | 604,115 | 8750 | Headquarters Level 25 |
| 26 | 38,081,870 | 38,081,870 | — | 5,710,000 | 7d 4h | 724,447 | 9100 | Headquarters Level 26 |
| 27 | 49,506,440 | 49,506,440 | — | 7,430,000 | 9d 8h | 861,654 | 9450 | Headquarters Level 27 |
| 28 | 69,309,010 | 69,309,010 | — | 10,400,000 | 12d 4h | 1,023,998 | 9800 | Headquarters Level 28 |
| 29 | 97,032,620 | 97,032,620 | — | 14,600,000 | 15d 19h | 1,216,116 | 10150 | Headquarters Level 29 |
| 30 | 135,845,660 | 135,845,660 | — | 20,400,000 | 20d 13h | 1,443,408 | 10500 | Headquarters Level 30 |
| 31 | 118,342,800 | 118,342,800 | 147,990 | 17,800,000 | 20d 13h | 1,655,630 | 10600 | Headquarters Level 31 |
| 32 | 142,011,360 | 142,011,360 | 207,190 | 21,300,000 | 24d 15h | 1,888,082 | 10700 | Headquarters Level 32 |
| 33 | 170,413,630 | 170,413,630 | 269,340 | 25,600,000 | 29d 13h | 2,142,750 | 10800 | Headquarters Level 33 |
| 34 | 195,975,680 | 195,975,680 | 350,140 | 29,400,000 | 34d | 2,415,843 | 10900 | Headquarters Level 34 |
| 35 | 225,372,030 | 225,372,030 | 420,170 | 33,800,000 | 39d 2h | 2,708,703 | 11000 | Headquarters Level 35 |
| Total | 1,332,114,910 | 1,332,114,910 | 1,394,830 | 199,974,600 | 231d 5h | 2,708,703 |
Frequently asked
- What does Wind Turbine cost in total?
- Upgrading Wind Turbine from level 1 to 35 costs 1,332,114,910 Wood, 1,332,114,910 Food, 1,394,830 Steel, 199,974,600 Zents — and 231d 5h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden