Production Center — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 1,998,173,300 Wood
- 1,998,173,300 Food
- 1,238d 9h Build time
- 4,580,233 Combat power
| Level | Wood | Food | Build time | Combat power | Requires |
|---|---|---|---|---|---|
| 1 | 850 | 850 | 4s | 50 | Headquarters Level 3 |
| 2 | 1,270 | 1,270 | 5m | 53 | Headquarters Level 2 |
| 3 | 1,900 | 1,900 | 7m | 59 | Headquarters Level 3 |
| 4 | 2,860 | 2,860 | 11m | 71 | Headquarters Level 4 |
| 5 | 5,710 | 5,710 | 16m | 96 | Headquarters Level 5 |
| 6 | 17,140 | 17,140 | 33m | 155 | Headquarters Level 6 |
| 7 | 34,280 | 34,280 | 1h 6m | 308 | Headquarters Level 7 |
| 8 | 54,850 | 54,850 | 2h 13m | 581 | Headquarters Level 8 |
| 9 | 87,750 | 87,750 | 3h 7m | 1,086 | Headquarters Level 9 |
| 10 | 105,300 | 105,300 | 4h 3m | 1,978 | Headquarters Level 10 |
| 11 | 263,260 | 263,260 | 5h 16m | 3,405 | Headquarters Level 11 |
| 12 | 447,550 | 447,550 | 6h 51m | 5,687 | Headquarters Level 12 |
| 13 | 492,300 | 492,300 | 8h 54m | 9,341 | Headquarters Level 13 |
| 14 | 689,220 | 689,220 | 11h 35m | 15,129 | Headquarters Level 14 |
| 15 | 964,910 | 964,910 | 16h 13m | 23,813 | Headquarters Level 15 |
| 16 | 1,717,540 | 1,717,540 | 22h 42m | 36,841 | Headquarters Level 16 |
| 17 | 2,232,800 | 2,232,800 | 1d 7h | 56,376 | Headquarters Level 17 |
| 18 | 3,907,400 | 3,907,400 | 1d 20h | 85,686 | Headquarters Level 18 |
| 19 | 4,688,880 | 4,688,880 | 2d 14h | 126,720 | Headquarters Level 19 |
| 20 | 8,439,980 | 8,439,980 | 3d 15h | 184,162 | Headquarters Level 20 |
| 21 | 11,815,970 | 11,815,970 | 5d 2h | 264,578 | Headquarters Level 21 |
| 22 | 15,360,760 | 15,360,760 | 7d 3h | 375,916 | Headquarters Level 22 |
| 23 | 19,200,950 | 19,200,950 | 9d 23h | 520,671 | Headquarters Level 23 |
| 24 | 24,001,180 | 24,001,180 | 14d 23h | 708,972 | Headquarters Level 24 |
| 25 | 40,802,010 | 40,802,010 | 22d 10h | 953,689 | Headquarters Level 25 |
| 26 | 57,122,810 | 57,122,810 | 33d 16h | 1,247,439 | Headquarters Level 26 |
| 27 | 74,259,660 | 74,259,660 | 47d 3h | 1,599,849 | Headquarters Level 27 |
| 28 | 103,963,520 | 103,963,520 | 65d 23h | 2,022,682 | Headquarters Level 28 |
| 29 | 145,548,930 | 145,548,930 | 85d 19h | 2,524,321 | Headquarters Level 29 |
| 30 | 203,768,500 | 203,768,500 | 111d 12h | 3,119,778 | Headquarters Level 30 |
| 31 | 177,514,200 | 177,514,200 | 114d 3h | 3,364,726 | Headquarters Level 31 |
| 32 | 213,017,040 | 213,017,040 | 136d 22h | 3,633,053 | Headquarters Level 32 |
| 33 | 255,620,450 | 255,620,450 | 164d 8h | 3,926,991 | Headquarters Level 33 |
| 34 | 293,963,520 | 293,963,520 | 189d | 4,242,204 | Headquarters Level 34 |
| 35 | 338,058,050 | 338,058,050 | 217d 8h | 4,580,233 | Headquarters Level 35 |
| Total | 1,998,173,300 | 1,998,173,300 | 1,238d 9h | 4,580,233 |
Frequently asked
- What does Production Center cost in total?
- Upgrading Production Center from level 1 to 35 costs 1,998,173,300 Wood, 1,998,173,300 Food — and 1,238d 9h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden